Food Service Center
Educational Institutions «Yanka Kupala State University of Grodno»
1. Canteen №1 of GrSU, Ozheshko 22
Cold dishes and snacks including milk and diary products: | Kcal in 100g. | Dish output | Price | |
Salad "Snow White" (salt, sugar, onion, egg, vinegar, vegetable oil, fresh cucumber, white cabbage) | d. | 110 | 100 | 0r.66p. |
Salad "Pink" (onion, egg, beet, carrot, mayonnaise) | 165 | 100 | 0r.46p. | |
Fresh tomato salad with sweet pepper (tomato, onion, sweet pepper, salt, vegetable oil) | d. | 66 | 100 | 1r.01p. |
Vegetable salad with sausage (boiled sausage, potato, carrot, pickled cucumber, egg, canned green peas, onion, mayonniase) | 212,2 | 100 | 0r.58p. | |
Egg under mayonnaise (egg, mayonnaise) | 235 | 70 | 0r.52p. | |
Cottage cheese with sour cream (cottage cheese, sour cream, sugar) | 207 | 98 | 0r.89p. | |
Sour cream (sour cream) | 235 | 100 | 0r.68p. | |
Kefir (kefir) | 60 | 200 | 0r.46p. |
Soups:
Potato soup with mushrooms (canned mushrooms, potato, carrot, onion, vegetable oil, sour cream) | 42 | 250/5 | 0r.34p. | |
Fresh cabbage soup with potato (white cabbage, potato, carrot, onion, vegetable oil, sour cream, salt, bay leaf, ground black pepper, tomato) | 40 | 250/5 | 0r.41p. |
Hot dishes:
Meatballs fish with sauce (loaf, onion, premium wheat flour, vegetable oil, ground black pepper, carrot, tomato paste, margarine, sugar, salt, pollock fillet fish) | 127 | 75/50 | 1r.32p. | |
Fritters from the liver (beef) (beef liver, loaf, butter, vegetable oil, salt, ground black pepper) | 236 | 100 | 1r.10p. | |
Sweet and sour beef (cutlet beef, vegetable oil, onion, tomato paste, sugar, vinegar, breadcrumbs, salt, bay leaf) | 150 | 50/75 | 1r.54p. | |
Fried chickens (cb thigh, mayonnaise, vegetable oil, salt) | 260 | 100 | 1r.52p. | |
Chop schnitzel (pork loin, egg, breadcrumbs, vegetable oil, salt, ground black pepper) | 422 | 60 | 1r.72p. | |
Cutlet "Moscow" (cutlet beef, minced pork, onion, breadcrumbs, loaf, vegetable oil, salt, ground black pepper) | 311 | 80 | 1r.05p. | |
Cheesecakes with sour cream (cottage cheese, premium wheat flour, egg, sugar, margarine, salt, sour cream) | 264 | 100/20 | 1r.13p. |
Garnish:
Mashed potato (potato, milk, butter, salt) | 92 | 150 | 0r.32p. | |
Viscous oatmeal porridge (oat flakes, butter, salt) | d. | 91 | 150 | 0r.25p. |
Buckwheat porridge (buckwheat, butter, salt) | d. | 97 | 150 | 0r.30p. |
Viscous millet porridge (millet, butter, salt) | d. | 101 | 150 | 0r.29p. |
Hot and cold drinks:
Lemon drink (lemon, sugar, vitamin C) | 200 | 0r.25p. | ||
Tea with sugar and lemon (tea "golden bowl", sugar, lemon) | 40 | 200 | 0r.15p. |
Pastry and bakery products:
Pie (oven) with cabbage and mushrooms (premium wheat flour, sugar, vegetable oil, egg, salt, pressed yeast, white cabbage, margarine, onion, canned mushrooms, ground black pepper) | 244 | 75 | 0r.17p. | |
Nut bun (flour, sugar, egg, margarine, pressed yeast, salt, milk, peanuts, "apple" jam) | 293 | 100 | 0r.30p. | |
Bun with poppy seeds (premium wheat flour, sugar, margarine, salt, pressed yeast, poppy, egg, icing sugar, vegetable oil) | 302 | 100 | 0r.39p. | |
Spadar bread (spadar bread) | 25 | 0r.05p. | ||
Gastinets bread (gastinets bread) | 217 | 25 | 0r.05p. |
Tags: breakfast, lunch, snack, food service center, dining room, menu, dining room, timetable